Supported Currencies
The Tamio API supports 55 currencies for product pricing, invoicing, checkout, and financial reporting.
Currencies are referenced by their ISO 4217 three-letter code throughout the API.
Currency Codes
| ISO Code | Currency | Symbol |
|---|---|---|
EUR | Euro | € |
GBP | British Pound Sterling | £ |
USD | United States Dollar | $ |
AUD | Australian Dollar | A$ |
CAD | Canadian Dollar | C$ |
SEK | Swedish Krona | kr |
BRL | Brazilian Real | R$ |
CZK | Czech Koruna | Kč |
DKK | Danish Krone | kr |
HKD | Hong Kong Dollar | HK$ |
ILS | Israeli New Shekel | ₪ |
MYR | Malaysian Ringgit | RM |
MXN | Mexican Peso | $ |
NOK | Norwegian Krone | kr |
NZD | New Zealand Dollar | NZ$ |
PHP | Philippine Peso | ₱ |
PLN | Polish Złoty | zł |
RUB | Russian Ruble | ₽ |
SGD | Singapore Dollar | S$ |
CHF | Swiss Franc | CHF |
CNY | Chinese Yuan | ¥ |
ISK | Icelandic Króna | kr |
THB | Thai Baht | ฿ |
HUF | Hungarian Forint | Ft |
BGN | Bulgarian Lev | лв |
RON | Romanian Leu | lei |
HRK | Croatian Kuna | kn |
KRW | South Korean Won | ₩ |
ZAR | South African Rand | R |
PKR | Pakistani Rupee | ₨ |
XCD | East Caribbean Dollar | EC$ |
IDR | Indonesian Rupiah | Rp |
INR | Indian Rupee | ₹ |
TRY | Turkish Lira | ₺ |
JPY | Japanese Yen | ¥ |
VND | Vietnamese Đồng | ₫ |
TWD | New Taiwan Dollar | NT$ |
COP | Colombian Peso | $ |
PEN | Peruvian Sol | S/ |
AED | United Arab Emirates Dirham | د.إ |
SAR | Saudi Riyal | ﷼ |
BHD | Bahraini Dinar | BD |
QAR | Qatari Riyal | QR |
NGN | Nigerian Naira | ₦ |
TZS | Tanzanian Shilling | TSh |
GHS | Ghanaian Cedi | GH₵ |
BWP | Botswanan Pula | P |
NAD | Namibian Dollar | N$ |
BDT | Bangladeshi Taka | ৳ |
GTQ | Guatemalan Quetzal | Q |
TTD | Trinidad and Tobago Dollar | TT$ |
KZT | Kazakhstani Tenge | ₸ |
UAH | Ukrainian Hryvnia | ₴ |
ALL | Albanian Lek | L |
Supported Payment Methods
The following payment gateways and methods are supported across the platform:
| Payment Method | Type |
|---|---|
free | Offline |
bankaccount | Offline |
cash | Offline |
stripe | Stripe (Card) |
alipay | Stripe |
eps | Stripe |
przelewy24 | Stripe |
ideal | Stripe |
bancontact | Stripe |
sepa | Stripe |
sofort | Stripe |
bitpay | Crypto |
swish | Stripe |
instalments | Instalment Plans |
fpx | Stripe (Malaysia) |
grabpay | Stripe (SEA) |
googlepay | Stripe |
utrust | Crypto |
klarna | Stripe |
blik | Stripe (Poland) |
cashapp | Stripe (US) |
gocardless | GoCardless (Direct Debit) |
mollie_bancontact | Mollie |
mollie_ideal | Mollie |
mollie_eps | Mollie |
mollie_giropay | Mollie |
mollie_przelewy24 | Mollie |
mollie_sofort | Mollie |
mollie_banktransfer | Mollie |
mollie_belfius | Mollie |
mollie_kbc | Mollie |
mollie_creditcard | Mollie |
mollie_paypal | Mollie |
mollie_billie | Mollie |
mollie_in3 | Mollie |
mollie_giftcard | Mollie |
mollie_klarnapaylater | Mollie |
mollie_klarnapaynow | Mollie |
mollie_klarnasliceit | Mollie |
mollie_voucher | Mollie |
klarna_payments | Klarna |
kustom | Custom |
frisbii | Frisbii |
Payment Methods by Currency
Each currency supports a specific set of payment gateways for one-time payments (checkout, invoices, etc.).
Standard gateways (available for all currencies): cash, bankaccount, stripe, bitpay, utrust
| Currency | Additional Gateways |
|---|---|
EUR | eps, przelewy24, ideal, bancontact, sepa, sofort, googlepay, klarna, blik, cashapp, gocardless, klarna_payments, kustom, frisbii, + all Mollie gateways |
GBP | klarna, alipay, gocardless, klarna_payments, kustom, frisbii |
USD | alipay, cashapp, gocardless, klarna_payments, kustom, frisbii |
AUD | gocardless |
CAD | gocardless |
SEK | klarna, gocardless, swish, klarna_payments, kustom, mollie_creditcard, mollie_paypal, mollie_klarnapaylater, mollie_klarnapaynow, mollie_klarnasliceit, frisbii |
BRL | (standard only) |
CZK | (standard only) |
DKK | klarna, gocardless, klarna_payments, kustom, frisbii |
HKD | (standard only) |
ILS | (standard only) |
MYR | fpx, grabpay |
MXN | (standard only) |
NOK | klarna, klarna_payments, kustom, frisbii |
NZD | gocardless |
PHP | (standard only) |
PLN | przelewy24, blik |
RUB | (standard only) |
SGD | grabpay |
CHF | klarna_payments, kustom |
CNY | (standard only) |
ISK | (standard only) |
THB | (standard only) |
HUF | (standard only) |
BGN | (standard only) |
RON | (standard only) |
HRK | (standard only) |
KRW | (standard only) |
ZAR | (standard only) |
PKR | (standard only) |
XCD | (standard only) |
IDR | (standard only) |
INR | (standard only) |
TRY | (standard only) |
JPY | (standard only) |
VND | (standard only) |
TWD | (standard only) |
COP | (standard only) |
PEN | (standard only) |
AED | (standard only) |
SAR | (standard only) |
BHD | (standard only) |
NGN | (standard only) |
TZS | (standard only) |
GHS | (standard only) |
NAD | (standard only) |
BWP | (standard only) |
QAR | (standard only) |
BDT | (standard only) |
GTQ | (standard only) |
TTD | (standard only) |
KZT | (standard only) |
UAH | (standard only) |
ALL | (standard only) |
Subscription Payment Methods by Currency
Subscription (recurring billing) payments support a more limited set of gateways per currency.
| Currency | Supported Subscription Gateways |
|---|---|
EUR | stripe, sepa, ideal, bancontact, gocardless, mollie_creditcard, mollie_ideal |
GBP | stripe, gocardless, mollie_creditcard |
USD | stripe, gocardless, mollie_creditcard |
AUD | stripe, gocardless, mollie_creditcard |
CAD | stripe, gocardless |
SEK | stripe, gocardless, mollie_creditcard |
BRL | stripe |
CZK | stripe |
DKK | stripe, gocardless, mollie_creditcard |
HKD | stripe |
ILS | stripe |
MYR | stripe |
MXN | stripe |
NOK | stripe |
NZD | stripe, gocardless |
PHP | stripe |
PLN | stripe |
RUB | stripe |
SGD | stripe |
CHF | stripe |
CNY | stripe |
ISK | stripe |
THB | stripe |
HUF | stripe |
BGN | stripe |
RON | stripe |
HRK | stripe |
KRW | stripe |
ZAR | stripe |
PKR | stripe |
XCD | stripe |
IDR | stripe |
INR | stripe |
TRY | stripe |
JPY | stripe |
VND | stripe |
TWD | stripe |
COP | stripe |
PEN | stripe |
AED | stripe |
SAR | stripe |
BHD | stripe |
NGN | stripe |
TZS | stripe |
GHS | stripe |
NAD | stripe |
BWP | stripe |
QAR | stripe |
BDT | stripe |
GTQ | stripe |
TTD | stripe |
KZT | stripe |
UAH | stripe |
ALL | stripe |